|
| Lifetime Score | 24% |
| Conservation Scorecard 2001-2002 | 50% |
| Conservation Scorecard 2003-2004 | 18% |
| Conservation Scorecard 2005-2006 | 6% |
| Conservation Scorecard 2007-2008 | 36% |
|
| Act 1 - Ethics Reform 2007 |
+ |
SB 1 - Special Session on the Great Lakes Compact 2008 |
+ | AB 228 - Providing Outdoor Opportunities for Kids 2007 |
+ | AB 346 - Allowing for Nukes 2007 |
- | AJR 34 - Protecting Hunting and Fishing Fees 2007 |
+ | AB 130 - Granting Resident Hunting Licenses to Members of the Wisconsin National Guard 2007 |
+ | AB 625 - Supporting Clean Energy Schools 2007 |
- | AJR 17 - Voter Disenfranchisement 2007 |
- | AB 131 - Hunting Approvals to Members of the U.S. Armed Forces 2007 |
+ | AB 163 - Ignoring Science to Destroy Wetlands 2007 |
- | SB 397 - Keeping Electronic Waste Out of Our Landfills 2007 |
- | AB 804 - Reducing Citizens' Legal Rights 2008 |
- | AB 157 - Vote Whether to Vote on the Wisconsin Safe Climate Act 2007 |
- | AB 296 - Hunting Approvals to Former Resident Members of the Armed Forces 2007 |
- | AB 359 - Expanded Hunting Opportunities 2007 |
- | Act 20 - State Budget 2007 |
- | SB 523 - The Strong Great Lakes Compact 2007 |
- | AB 504 - Vote on Whether to Vote on Independent DNR Secretary 2007 |
- | AB 543 - Reducing Water and Shoreland Protection 2007 |
- | AB 718 - Delaying Community Planning 2008 |
- | AB 805 - Stopping Land Use Regulations 2008 |
- |
|
Natural Resources Committee on Tourism, Recreation, and State Properties Corrections and the Courts
|
|
|
For more information about where this legislator receives his or her campaign contributions follow the link below.
http://www.wisdc.org/pro08-103815.php |